All our rates.
Always high interest.
Looking for top-tier rates that take your money further? Earn high interest with any of our products—on any balance.
Our rates Effective April 11, 2025.
Everyday Banking
EQ Bank Product | Rate | |
---|---|---|
Personal Account | Base rate: 1.25%* Bonus interest rate: 4.00%* (1.25%* base rate + 2.75%** bonus interest) | Learn more about our Personal Account |
Joint Account | Base rate: 1.25%* Bonus interest rate: 4.00%* (1.25%* base rate + 2.75%** bonus interest) | Learn more about our Joint Account |
Savings
EQ Bank Product | Rate | |
---|---|---|
10 Day Notice Savings Account | 2.85%* | Learn more about our Notice Savings Account |
30 Day Notice Savings Account | 3.00%* | Learn more about our Notice Savings Account |
TFSA Savings Account | 1.75%* | Learn more about our TFSA Savings Account |
FHSA Savings Account | 1.75%* | Learn more about our FHSA Savings Account |
RSP Savings Account | 1.75%* | Learn more about our RSP Savings Account |
US Dollar Account | 3.00%* | Learn more about our US Dollar Account |
Investments
GICs
Featured Rates
EQ Bank Product | Rate | |
---|---|---|
Non-registered 1 Year | 3.45%1 | Learn more about our about our GICs |
Registered 3 months | 2.75%1 | Learn more about our about our GICs |
Most popular GIC terms (1 to 5 years)
Non-registered
Registered GICs
TFSA
RSP
FHSA
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.45% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.50% | Get Rate |
27 Month | 3.50% | Get Rate |
3 Year | 3.55% | Get Rate |
4 Year | 3.55% | Get Rate |
5 Year | 3.65% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.45% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.50% | Get Rate |
27 Month | 3.50% | Get Rate |
3 Year | 3.55% | Get Rate |
4 Year | 3.55% | Get Rate |
5 Year | 3.65% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.45% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.50% | Get Rate |
27 Month | 3.50% | Get Rate |
3 Year | 3.55% | Get Rate |
4 Year | 3.55% | Get Rate |
5 Year | 3.65% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.45% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.50% | Get Rate |
27 Month | 3.50% | Get Rate |
3 Year | 3.55% | Get Rate |
4 Year | 3.55% | Get Rate |
5 Year | 3.65% | Get Rate |
Short term GICs (less than 1 year)
Non-registered
Registered GICs
TFSA
RSP
FHSA
Term | Rate* | Start investing |
---|---|---|
3 month | 2.75% | Get Rate |
6 month | 3.00% | Get Rate |
9 month | 3.05% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
3 month | 2.75% | Get Rate |
6 month | 3.00% | Get Rate |
9 month | 3.05% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
3 month | 2.75% | Get Rate |
6 month | 3.00% | Get Rate |
9 month | 3.05% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
3 month | 2.75% | Get Rate |
6 month | 3.00% | Get Rate |
9 month | 3.05% | Get Rate |
Long term GICs (1 year or more)
Non-registered GICs
Registered GICs
TFSA
RSP
FHSA
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.45% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.50% | Get Rate |
27 Month | 3.50% | Get Rate |
3 Year | 3.55% | Get Rate |
4 Year | 3.55% | Get Rate |
5 Year | 3.65% | Get Rate |
6 Year | 2.60% | Get Rate |
7 Year | 2.60% | Get Rate |
10 Year | 2.60% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.45% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.50% | Get Rate |
27 Month | 3.50% | Get Rate |
3 Year | 3.55% | Get Rate |
4 Year | 3.55% | Get Rate |
5 Year | 3.65% | Get Rate |
6 Year | 2.60% | Get Rate |
7 Year | 2.60% | Get Rate |
10 Year | 2.60% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.45% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.50% | Get Rate |
27 Month | 3.50% | Get Rate |
3 Year | 3.55% | Get Rate |
4 Year | 3.55% | Get Rate |
5 Year | 3.65% | Get Rate |
6 Year | 2.60% | Get Rate |
7 Year | 2.60% | Get Rate |
10 Year | 2.60% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.45% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.50% | Get Rate |
27 Month | 3.50% | Get Rate |
3 Year | 3.55% | Get Rate |
4 Year | 3.55% | Get Rate |
5 Year | 3.65% | Get Rate |
6 Year | 2.60% | Get Rate |
7 Year | 2.60% | Get Rate |
10 Year | 2.60% | Get Rate |
Ready to take advantage of our great rates?
Sign up online in minutes and start earning more—for the short term, long term, and even for the everyday.
Get started by opening a Personal Account
Already an EQ Bank customer? Sign in
