Rates
All our rates. Always high interest.
Looking for top-tier rates that take your money further? Earn high interest with any of our products—on any balance.
Our rates Effective December 20, 2024.
Personal Account Learn more about our Personal Account | Learn more about our Personal Account | |
---|---|---|
Joint Account Learn more about our Joint Account | Learn more about our Joint Account |
10 Day Notice Savings Account Learn more about our Notice Savings Account | 3.00%* | Learn more about our Notice Savings Account |
---|---|---|
30 Day Notice Savings Account Learn more about our Notice Savings Account | 3.05%* | Learn more about our Notice Savings Account |
TFSA Savings Account Learn more about our TFSA Savings Account | 2.00%* | Learn more about our TFSA Savings Account |
FHSA Savings Account Learn more about our FHSA Savings Account | 2.50%* | Learn more about our FHSA Savings Account |
RSP Savings Account Learn more about our RSP Savings Account | 2.00%* | Learn more about our RSP Savings Account |
US Dollar Account Learn more about our US Dollar Account | 3.00%* | Learn more about our US Dollar Account |
Investments
Non-registered 1 Year Learn more about our about our GICs | 3.50%1 | Learn more about our about our GICs |
---|---|---|
Registered 9 months Learn more about our about our GICs | 3.20%1 | Learn more about our about our GICs |
Most popular GIC terms (1 to 5 years)
Non-registered
Registered GICs
TFSA
RSP
FHSA
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.50% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.45% | Get Rate |
27 Month | 3.45% | Get Rate |
3 Year | 3.45% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.50% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.50% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.45% | Get Rate |
27 Month | 3.45% | Get Rate |
3 Year | 3.45% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.50% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.50% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.45% | Get Rate |
27 Month | 3.45% | Get Rate |
3 Year | 3.45% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.50% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.50% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.45% | Get Rate |
27 Month | 3.45% | Get Rate |
3 Year | 3.45% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.50% | Get Rate |
Short term GICs (less than 1 year)
Non-registered
Registered GICs
TFSA
RSP
FHSA
Term | Rate* | Start investing |
---|---|---|
3 month | 3.10% | Get Rate |
6 month | 3.15% | Get Rate |
9 month | 3.20% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
3 month | 3.10% | Get Rate |
6 month | 3.15% | Get Rate |
9 month | 3.20% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
3 month | 3.10% | Get Rate |
6 month | 3.15% | Get Rate |
9 month | 3.20% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
3 month | 3.10% | Get Rate |
6 month | 3.15% | Get Rate |
9 month | 3.20% | Get Rate |
Long term GICs (1 year or more)
Non-registered GICs
Registered GICs
TFSA
RSP
FHSA
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.50% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.45% | Get Rate |
27 Month | 3.45% | Get Rate |
3 Year | 3.45% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.50% | Get Rate |
6 Year | 3.00% | Get Rate |
7 Year | 3.00% | Get Rate |
10 Year | 3.00% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.50% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.45% | Get Rate |
27 Month | 3.45% | Get Rate |
3 Year | 3.45% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.50% | Get Rate |
6 Year | 3.00% | Get Rate |
7 Year | 3.00% | Get Rate |
10 Year | 3.00% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.50% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.45% | Get Rate |
27 Month | 3.45% | Get Rate |
3 Year | 3.45% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.50% | Get Rate |
6 Year | 3.00% | Get Rate |
7 Year | 3.00% | Get Rate |
10 Year | 3.00% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.50% | Get Rate |
15 Month | 3.45% | Get Rate |
2 Year | 3.45% | Get Rate |
27 Month | 3.45% | Get Rate |
3 Year | 3.45% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.50% | Get Rate |
6 Year | 3.00% | Get Rate |
7 Year | 3.00% | Get Rate |
10 Year | 3.00% | Get Rate |
Ready to take advantage of our great rates?
Sign up online in minutes and start earning more—for the short term, long term, and even for the everyday.
Already an EQ Bank customer?
Sign in