EQ Bank Card Fees & Features
All monetary amounts in this table refer to Canadian dollars. Your EQ Bank Card is accepted everywhere Mastercard® is accepted.
Features | Fee / Limit |
---|---|
Card issuance | Free |
Card activation | Free |
Replacement card | Free |
Maintenance charges | None |
Card load | Free |
Card automatic reload | Free |
Cash back on domestic purchases | Earn 0.5%* |
Cash back on international purchases | Earn 0.5%* |
Interest earned on card balance | Earn the same interest as your EQ Bank Personal Account |
Domestic transactions | Free |
International transactions | No foreign transaction fees (subject to Mastercard Currency Conversion rate.) |
Domestic ATM withdrawals | Free (We will reimburse you for ATM fees you are charged for using your EQ Bank Card at an ATM in Canada. See the EQ Bank Card Agreement for more details.) |
International ATM withdrawals | No EQ Bank fees (ATM providers outside of Canada may charge you fees for using an ATM and we will not reimburse you for these fees. See the EQ Bank Card Agreement for more details.) |
Balance or transaction history inquiry | Free |
Assisted service transactions completed via Customer Care | Free |
Downloading statements | Free (You can download up to 36 months of statements on Mobile Banking or Online Banking.) |
NSF (Non-Sufficient Funds) | Not applicable |
Overdraft charges | None (If there is a negative balance on your card for any reason, you will owe us any amount required to bring the card balance out of a negative balance and any fees. See the EQ Bank Card Agreement for more details.) |
Card Transaction Limits | |
---|---|
Minimum load amount | No limit |
Minimum card balance for automatic reload | $50 |
Minimum automatic reload amount | $50 |
Maximum automatic reload amount | $1,000 |
Maximum card balance | $10,000 |
Maximum load for life of card | No limit |
Card transaction limit | $10,000 |
ATM transaction limit per withdrawal | $500 (ATM providers may also set their own withdrawal limits which may be lower than our transaction limits.) |
Daily1 maximum ATM transaction limit for withdrawals | $500 (ATM providers may also set their own withdrawal limits which may be lower than our transaction limits.) |
Daily1 maximum load | $10,000 |
Daily1 maximum point of sale limit | $10,000 |
Number of ATM withdrawals | Unlimited |
Hold Policy
A pre-authorization will place a ‘hold’ on an amount of your available card funds until the merchant sends us the final payment amount of your purchase. The time it takes for a pre-authorization hold to be removed may vary depending on the type of merchant. Please see the EQ Bank Card Agreement for further details.
Interest Calculations
You will earn interest on the balance on your EQ Bank Card at the current EQ Bank Personal Account (Personal Account) interest rate which is available at www.eqbank.ca. Interest begins to accrue on every dollar on your EQ Bank Card the day your EQ Bank Card becomes active. Interest is calculated daily on the total closing balance of your EQ Bank Card and at the rates per annum, as offered. Interest is payable monthly and interest payments will be deposited into the Personal Account that is linked to your EQ Bank Card.
Notice of Fee Changes
We will give you written notice of any new or increased fee or charge on the EQ Bank Card at least 30 days before the change is stated to come into effect in the notice. We may provide that notice electronically through the Message Centre or through e-mail. If there is a new or increased fee or charge, we will also display a notice of the new or increased charge on our website (www.eqbank.ca) for at least 60 days before the change is stated to come into effect. Any changes will become effective on the date shown on the notice.
Additional Details
You can learn more about the EQ Bank Card at www.eqbank.ca/card.
Please see the EQ Bank Card Agreement for additional details about the terms and conditions that apply to the EQ Bank Card.